The Titanium Plate is used to develop advanced equipment like heat exchangers, textile machinery and sports equipment. Apart from that, this product is extensively used in aviation sector, petrochemical industry, metallurgy sector and medical instrument production unit. Fabricated by using best quality titanium alloy, the manufacturing technique of this metal plate is in sync with ASTM specified standard of quality. As a quality conscious manufacturer and exporter of China, we are offering best quality Titanium Plate at lowest price range. Our capability includes customization of titanium plates on the basis of specifications provided by clients.
Application:
Specifications
| Product | Titanium and Titanium alloy plate & sheet |
| Material | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5,Gr7,Gr9,Gr12 etc. |
| Standard | ASTM B265, ASME SB265, AMS 4911,ASTM F67,ASTM F136,etc. |
| Processing | Hot rolled, Cold rolled |
Sizes :
| Product | Thickness(mm) | Width(mm) | Length(mm) |
| Titanium Plate | 5-8 | 2000 max | 4000 max |
| Titanium Plate | 8-100 | 3000 max | 6000 max |
Chemical components of each grade
| Grade | Fe% | C% | N% | H% | O% | AI% | V% | Mo% | Ni% | Pd% | Ti |
| Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | - | - | - | - | BAL. |
| Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | - | - | - | - | - | BAL. |
| Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | - | - | - | - | - | BAL. |
| Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.40 | - | - | - | - | - | BAL. |
| Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5-6.75 | 3.5-4.5 | - | - | | BAL. |
| Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | - | - | - | - | 0.12-0.25 | BAL. |
| Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5-3.3 | 2.0-3.0 | - | - | - | BAL. |
| Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | | - | 0.2-0.4 | 0.6-0.9 | - | BAL. |
| Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5-6.75 | - | | - | - | BAL. |
Mechanical characteristics of each grade
| Grade | Tensile Strength (min) | Yield Strength 0.2% Offset | Elongation in 2 inch or 50mm % (min) | ||
| KSI | Mpa | KSI | MPa | ||
| Gr.1 | 35 | 240 | 20-45 | 138-310 | 24 |
| Gr.2 | 50 | 345 | 40-65 | 275-450 | 20 |
| Gr.3 | 65 | 450 | 55-80 | 380-550 | 18 |
| Gr.4 | 80 | 550 | > 70 | > 483 | 15 |
| Gr.5 | 138 | 950 | > 128 | > 880 | 14 |
| Gr.7 | 50 | 345 | > 40 | > 275 | 24 |
| Gr.9 | 125 | 860 | > 105 | > 725 | 10 |
| Gr.12 | 70 | 483 | > 50 | > 345 | 18 |
| Gr.23 | 125 | 860 | > 115 | > 790 | 15 |
Specifications:
| Grade | Specification (mm) | Manufacturing Method | Condition | Standards | |
| Chine | Others | ||||
| Gr1(TA1) | (3.060) x (4001000) x <3000 | Hot Rolled | M | GB/T3621 | ASTM 8265 |
| (0.33.0) x (4001000) x <3000 | Cold Rolled | M | |||


Price:
Price 13.0 USD ($) / Kilograms
Minimum Order Quantity : 10 Kilograms
Material : Titanium
Shape : Square
Color : Silver Grey
Type : Seamless
Minimum Order Quantity : 10 Tons
Material : Titanium
Shape : Square
Color : Metallic SilverGrey
Type : Seamless
Price 17.0 USD ($) / Kilograms
Minimum Order Quantity : 1 Kilograms
Material : Titanium
Shape : Other, Round Bar
Color : Metallic Silver
Type : Other, Titanium Bar
Price 20 USD ($) / Ton
Minimum Order Quantity : 10 Tons
Material : Titanium
Shape : Square
Color : Silver Grey
Type : Seamless