Amid reinforcement of our adept professionals, we are occupied in manufacturing, wholesaling, distributing, supplying and exporting a qualitative range of Nickel Foil. Offered assortment is highly commended for preparing nickel-hydrogen battery, nickel-cadmium battery, assembled battery and lithium cell. This range is well known for its smooth finish and strength because it is manufactured using an excellent range of basic material along with latest tools and high end methodology. Available in various specifications, this Nickel Foil is constantly inspected at every manufacturing step to ensure its quality.
Features:
Specification :
Item | Nickel foil |
Grade | N200,N201,Ncu30,Ncu40 |
Standard | ASTM B162 |
Dimension | 0.02-2.0mm X w<200mm X L |
Processing technique | Cold rolled/Hot rolled |
Test and Quality | Mechanical properties test, Inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification |
Packing | Plywood case or as per client requirements |
Payment Terms | T/T, L/C, Western union, |
Chemical composition:
Ni |
| Purity | Cu | Si | Mn | C | Mg | S | P | Fe | Pd | Bi | As | Sb | Zn | Cd | Sn | Impurity |
N4 | Min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max | 0.015 | 0.03 | 0.002 | 0.01 | 0.001 | 0.001 | 0.04 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | 0.001 | 0.001 | 0.1 | |
N6 | Min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max | 0.10 | 0.10 | 0.05 | 0.1 | 0.1 | 0.005 | 0.002 | 0.1 | 0.002 | 0.1 | 0.002 | 0.002 | 0.002 |
|
|
|
|
Main production property :
Thickness | Thickness Tolerance | Burr height | Width Scope and Tolerance (mm) | Coil weight | ||||
2-10 | 10-50 | 50-100 | 100-150 | 150-200 | ||||
0.02-0.05 | + 0.003 | < 0.005 | + 0.05 | + 0.10 | + 0.15 | + 0.20 | + 0.30 | 1 Kg/m |
0.05-0.1 | + 0.005 | < 0.01 | ||||||
0.1-0.2 | + 0.008 | < 0.015 | ||||||
0.2-0.3 | + 0.012 | < 0.02 | ||||||
0.3-0.4 | + 0.015 | < 0.03 | + 0.10 | + 0.15 | + 0.25 | + 0.50 | + 0.80 | |
0.4-0.6 | + 0.025 | < 0.05 | ||||||
06-08 | + 0.030 | < 0.06 | + 0.30 | + 0.40 | + 0.50 | + 0.50 | + 0.80 | |
0.8-1.0 | + 0.040 | |||||||
1.0-1.2 | + 0.050 | < 0.08 | + 0.50 | + 0.50 | + 0.80 | + 0.10 | + 0.10 | |
1.2-1.4 | + 0.060 | |||||||
1.4-1.7 | + 0.070 | < 0.10 | ||||||
1.7-2.0 | + 0.080 | |||||||
Degree of Curvature | < 1mm/m | < 3mm/m | < 5mm/m |
| ||||
Nickel Ingot weight | 500 Kg/pc, 1500Kg/pc |
|
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |