Catering to the wide needs of diverse industries, we have emerged as a prime manufacturer and exporter of Nickel Bar. It is manufactured under the stern direction of our deft experts using nickel materials. This bar is widely demanded for use in petrochemicals, oil, refinery, and textile industry. Apart from this, we are offering this Nickel Bar in several lengths at industry leading prices.
Features:
Grade | Process | Dia(mm) | Dia. allowable tolerance(mm) | Specification | ||
Drawing | Forging | Grinding or machining | ||||
N4,N5 N6,N7 N02200 N02201 | Hot forging(rolling)+Lathing(grinding) | 0.8~2.5 | — | ±2% | ±0.03 | GB4435-84 ASTM B160-93 DIN17740 |
>2.5~5.0 | — | ±0.1 | ||||
>5.0~8.0 | +0/-0.12 | ±0.15 | ||||
>8.0~10 | +0/-0.15 | ±1.0 | ±0.3 | |||
>10~20 | +0/-0.18 | ±1.5 | ±0.4 | |||
>20~30 | +0/-0.21 | ±2.0 | ±0.5 | |||
>30~50 | +0/-0.39 | ±2.5 | ±0.6 | |||
>50~80 | — | ±3.0 | ±0.8 | |||
>80~100 | — | ±3.5 | ±1.1 | |||
>100~120 | — | ±5.0 | ±1.3 | |||
>120~160 | — | ±5.0 | ±1.8 | |||
>160~200 | — | ±6.5 | ±2.0 | |||
>200~500 | — | ±7 | ±2. |
BAOJI HONG YA DA NONFERROUS METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |